2019 Evinrude E40DPSL VS 2024 Tohatsu MFS40AETL
Detailed side-by-side comparison of the 2019 Evinrude E40DPSL and 2024 Tohatsu MFS40AETL outboard motors.
| Specification | 2019 Evinrude E40DPSL | 2024 Tohatsu MFS40AETL |
|---|---|---|
| Manufacturer | Evinrude | Tohatsu |
| Model | E40DPSL | MFS40AETL |
| Year | 2019 | 2024 |
| Horsepower | 40 HP | 40 HP |
| Engine Type | 2-stroke | 4-stroke |
| Cylinders | 3 | 3 |
| Displacement | 754 cc | 740 cc |
| Bore × Stroke | 68.4 × 68.4 mm | 70.0 × 64.2 mm |
| RPM Range | 5,100–6,200 RPM | 5,200–5,900 RPM |
| Fuel System | DFI | EFI |
| Fuel Type | 2-stroke mix | Regular |
| Weight | 87 kg (192 lbs) | 89 kg (196 lbs) |
| Starting System | Electric | Electric |
| Steering | Both | Remote |
| Shaft Lengths | S/L | S/L |
| Gear Ratio | 1.83:1 | 2.08:1 |
| Alternator | 15 A | 21 A |
| Trim & Tilt | Power Tilt | Power Trim/Tilt |
| Prop Output | 25.06 kW | 26.25 kW |
| Recommended Boat | 14–19 ft | 14–19 ft |
| MSRP | $6,180 | $6,230 |
2019 Evinrude E40DPSL vs 2024 Tohatsu MFS40AETL — Which Is Better?
Choosing between the 2019 Evinrude E40DPSL and the 2024 Tohatsu MFS40AETL comes down to your specific boating needs and priorities.
The 2019 Evinrude E40DPSL (2019) is a 40hp 2-stroke outboard from Evinrude, weighing 87 kg (192 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives.
The 2024 Tohatsu MFS40AETL offers 40hp with 4-stroke technology, tipping the scales at 89 kg (196 lbs). Its more compact 740 cc displacement keeps weight down while maintaining efficiency.
Both motors are solid choices in the 40 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.