2019 Evinrude E40DPSL VS 2025 Honda BF40DKLHA
Detailed side-by-side comparison of the 2019 Evinrude E40DPSL and 2025 Honda BF40DKLHA outboard motors.
| Specification | 2019 Evinrude E40DPSL | 2025 Honda BF40DKLHA |
|---|---|---|
| Manufacturer | Evinrude | Honda |
| Model | E40DPSL | BF40DKLHA |
| Year | 2019 | 2025 |
| Horsepower | 40 HP | 40 HP |
| Engine Type | 2-stroke | 4-stroke |
| Cylinders | 3 | 3 |
| Displacement | 754 cc | 784 cc |
| Bore × Stroke | 68.4 × 68.4 mm | 72.2 × 63.9 mm |
| RPM Range | 5,100–6,200 RPM | 5,100–5,900 RPM |
| Fuel System | DFI | EFI |
| Fuel Type | 2-stroke mix | Regular |
| Weight | 87 kg (192 lbs) | 87 kg (192 lbs) |
| Starting System | Electric | Electric |
| Steering | Both | Remote |
| Shaft Lengths | S/L | S/L |
| Gear Ratio | 1.83:1 | 2.00:1 |
| Alternator | 15 A | 16 A |
| Trim & Tilt | Power Tilt | Power Trim/Tilt |
| Prop Output | 25.06 kW | 25.35 kW |
| Recommended Boat | 14–19 ft | 14–19 ft |
| MSRP | $6,180 | $7,400 |
2019 Evinrude E40DPSL vs 2025 Honda BF40DKLHA — Which Is Better?
Choosing between the 2019 Evinrude E40DPSL and the 2025 Honda BF40DKLHA comes down to your specific boating needs and priorities.
The 2019 Evinrude E40DPSL (2019) is a 40hp 2-stroke outboard from Evinrude, weighing 87 kg (192 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives.
The 2025 Honda BF40DKLHA offers 40hp with 4-stroke technology, tipping the scales at 87 kg (192 lbs). With a larger displacement of 784 cc, it can deliver more torque at lower RPMs.
Both motors are solid choices in the 40 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.