2019 Evinrude E50DPSL VS 2024 Suzuki DF50ATL
Detailed side-by-side comparison of the 2019 Evinrude E50DPSL and 2024 Suzuki DF50ATL outboard motors.
| Specification | 2019 Evinrude E50DPSL | 2024 Suzuki DF50ATL |
|---|---|---|
| Manufacturer | Evinrude | Suzuki |
| Model | E50DPSL | DF50ATL |
| Year | 2019 | 2024 |
| Horsepower | 50 HP | 50 HP |
| Engine Type | 2-stroke | 4-stroke |
| Cylinders | 3 | 3 |
| Displacement | 892 cc | 901 cc |
| Bore × Stroke | 75.8 × 65.9 mm | 74.0 × 69.8 mm |
| RPM Range | 5,200–5,800 RPM | 5,000–5,800 RPM |
| Fuel System | DFI | EFI |
| Fuel Type | 2-stroke mix | Regular |
| Weight | 98 kg (216 lbs) | 98 kg (216 lbs) |
| Starting System | Electric | Electric |
| Steering | Remote | Remote |
| Shaft Lengths | S/L | S/L |
| Gear Ratio | 2.00:1 | 2.07:1 |
| Alternator | 15 A | 16 A |
| Trim & Tilt | Power Trim/Tilt | Power Tilt |
| Prop Output | 30.95 kW | 30.20 kW |
| Recommended Boat | 15–21 ft | 15–21 ft |
| MSRP | $7,340 | $8,220 |
2019 Evinrude E50DPSL vs 2024 Suzuki DF50ATL — Which Is Better?
Choosing between the 2019 Evinrude E50DPSL and the 2024 Suzuki DF50ATL comes down to your specific boating needs and priorities.
The 2019 Evinrude E50DPSL (2019) is a 50hp 2-stroke outboard from Evinrude, weighing 98 kg (216 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives. Power trim and tilt makes it easy to adjust on the water.
The 2024 Suzuki DF50ATL offers 50hp with 4-stroke technology, tipping the scales at 98 kg (216 lbs). With a larger displacement of 901 cc, it can deliver more torque at lower RPMs.
Both motors are solid choices in the 50 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.