2023 Honda BF10DKSHA VS 2024 Tohatsu MFS9.8BEL
Detailed side-by-side comparison of the 2023 Honda BF10DKSHA and 2024 Tohatsu MFS9.8BEL outboard motors.
| Specification | 2023 Honda BF10DKSHA | 2024 Tohatsu MFS9.8BEL |
|---|---|---|
| Manufacturer | Honda | Tohatsu |
| Model | BF10DKSHA | MFS9.8BEL |
| Year | 2023 | 2024 |
| Horsepower | 10 HP | 10 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 2 | 2 |
| Displacement | 224 cc | 211 cc |
| Bore × Stroke | 53.4 × 49.9 mm | 51.4 × 50.9 mm |
| RPM Range | 5,100–6,000 RPM | 5,200–6,000 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 41 kg (91 lbs) | 41 kg (90 lbs) |
| Starting System | Electric/Manual | Electric/Manual |
| Steering | Both | Tiller |
| Shaft Lengths | S/L | S/L |
| Gear Ratio | 2.15:1 | 2.00:1 |
| Alternator | 10 A | 10 A |
| Trim & Tilt | Manual | Manual |
| Prop Output | 6.71 kW | 6.04 kW |
| Recommended Boat | 10–15 ft | 10–15 ft |
| MSRP | $2,900 | $2,670 |
2023 Honda BF10DKSHA vs 2024 Tohatsu MFS9.8BEL — Which Is Better?
Choosing between the 2023 Honda BF10DKSHA and the 2024 Tohatsu MFS9.8BEL comes down to your specific boating needs and priorities.
The 2023 Honda BF10DKSHA (2023) is a 10hp 4-stroke outboard from Honda, weighing 41 kg (91 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives.
The 2024 Tohatsu MFS9.8BEL offers 10hp with 4-stroke technology, tipping the scales at 41 kg (90 lbs). Its more compact 211 cc displacement keeps weight down while maintaining efficiency.
Both motors are solid choices in the 9.9 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.