2023 Honda BF250DXDHA VS 2023 Mercury 250 Verado
Detailed side-by-side comparison of the 2023 Honda BF250DXDHA and 2023 Mercury 250 Verado outboard motors.
| Specification | 2023 Honda BF250DXDHA | 2023 Mercury 250 Verado |
|---|---|---|
| Manufacturer | Honda | Mercury |
| Model | BF250DXDHA | 250 Verado |
| Year | 2023 | 2023 |
| Horsepower | 250 HP | 250 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 6 | 6 |
| Displacement | 4,377 cc | 4,044 cc |
| Bore × Stroke | 99.5 × 93.9 mm | 95.0 × 95.0 mm |
| RPM Range | 5,400–6,300 RPM | 5,300–6,100 RPM |
| Fuel System | EFI | DOHC-EFI |
| Fuel Type | Regular | Regular |
| Weight | 276 kg (608 lbs) | 279 kg (614 lbs) |
| Starting System | Electric | Electric |
| Steering | Remote | Remote |
| Shaft Lengths | L/XL/XXL | L/XL/XXL |
| Gear Ratio | 1.85:1 | 1.75:1 |
| Alternator | 59 A | 53 A |
| Trim & Tilt | Power Trim/Tilt | Power Trim/Tilt |
| Prop Output | 160.33 kW | 149.14 kW |
| Recommended Boat | 20–30 ft | 20–30 ft |
| MSRP | $30,960 | $37,660 |
2023 Honda BF250DXDHA vs 2023 Mercury 250 Verado — Which Is Better?
Choosing between the 2023 Honda BF250DXDHA and the 2023 Mercury 250 Verado comes down to your specific boating needs and priorities.
The 2023 Honda BF250DXDHA (2023) is a 250hp 4-stroke outboard from Honda, weighing 276 kg (608 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives. Power trim and tilt makes it easy to adjust on the water.
The 2023 Mercury 250 Verado offers 250hp with 4-stroke technology, tipping the scales at 279 kg (614 lbs). Its more compact 4,044 cc displacement keeps weight down while maintaining efficiency.
Both motors are solid choices in the 250 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.