2023 Honda BF5DHSHNA VS 2024 Tohatsu MFS5DS
Detailed side-by-side comparison of the 2023 Honda BF5DHSHNA and 2024 Tohatsu MFS5DS outboard motors.
| Specification | 2023 Honda BF5DHSHNA | 2024 Tohatsu MFS5DS |
|---|---|---|
| Manufacturer | Honda | Tohatsu |
| Model | BF5DHSHNA | MFS5DS |
| Year | 2023 | 2024 |
| Horsepower | 5 HP | 5 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 1 | 1 |
| Displacement | 124 cc | 124 cc |
| Bore × Stroke | 55.6 × 51.0 mm | 54.8 × 52.7 mm |
| RPM Range | 4,600–5,500 RPM | 4,700–5,500 RPM |
| Fuel System | Carbureted | Carbureted |
| Fuel Type | Regular | Regular |
| Weight | 28 kg (61 lbs) | 27 kg (58 lbs) |
| Starting System | Electric/Manual | Manual |
| Steering | Both | Both |
| Shaft Lengths | S | S/L |
| Gear Ratio | 2.15:1 | 2.15:1 |
| Alternator | 6 A | 6 A |
| Trim & Tilt | Manual | Manual |
| Prop Output | 3.32 kW | 3.36 kW |
| Recommended Boat | 8–12 ft | 8–12 ft |
| MSRP | $1,890 | $1,560 |
Better / Advantage
Lower / Disadvantage
Equal / Neutral
2023 Honda BF5DHSHNA vs 2024 Tohatsu MFS5DS — Which Is Better?
Choosing between the 2023 Honda BF5DHSHNA and the 2024 Tohatsu MFS5DS comes down to your specific boating needs and priorities.
The 2023 Honda BF5DHSHNA (2023) is a 5hp 4-stroke outboard from Honda, weighing 28 kg (61 lbs).
The 2024 Tohatsu MFS5DS offers 5hp with 4-stroke technology, tipping the scales at 27 kg (58 lbs).
Both motors are solid choices in the 5 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.