2023 Mercury 100 FourStroke VS 2023 Suzuki DF100BTL
Detailed side-by-side comparison of the 2023 Mercury 100 FourStroke and 2023 Suzuki DF100BTL outboard motors.
| Specification | 2023 Mercury 100 FourStroke | 2023 Suzuki DF100BTL |
|---|---|---|
| Manufacturer | Mercury | Suzuki |
| Model | 100 FourStroke | DF100BTL |
| Year | 2023 | 2023 |
| Horsepower | 100 HP | 100 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 4 | 4 |
| Displacement | 1,660 cc | 1,660 cc |
| Bore × Stroke | 82.2 × 78.3 mm | 81.6 × 79.3 mm |
| RPM Range | 5,200–5,900 RPM | 5,100–6,200 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 168 kg (370 lbs) | 158 kg (349 lbs) |
| Starting System | Electric | Electric |
| Steering | Remote | Remote |
| Shaft Lengths | L/XL | L/XL |
| Gear Ratio | 2.33:1 | 2.15:1 |
| Alternator | 37 A | 37 A |
| Trim & Tilt | Power Trim/Tilt | Power Trim/Tilt |
| Prop Output | 67.11 kW | 65.62 kW |
| Recommended Boat | 17–24 ft | 17–24 ft |
| MSRP | $14,140 | $12,840 |
2023 Mercury 100 FourStroke vs 2023 Suzuki DF100BTL — Which Is Better?
Choosing between the 2023 Mercury 100 FourStroke and the 2023 Suzuki DF100BTL comes down to your specific boating needs and priorities.
The 2023 Mercury 100 FourStroke (2023) is a 100hp 4-stroke outboard from Mercury, weighing 168 kg (370 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives. Power trim and tilt makes it easy to adjust on the water.
The 2023 Suzuki DF100BTL offers 100hp with 4-stroke technology, tipping the scales at 158 kg (349 lbs).
At 158 kg (349 lbs), the 2023 Suzuki DF100BTL is the lighter option — an important consideration for smaller boats, portability, and overall fuel efficiency.
Both motors are solid choices in the 100 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.