2023 Mercury 4 FourStroke VS 2023 Yamaha F4SMHA
Detailed side-by-side comparison of the 2023 Mercury 4 FourStroke and 2023 Yamaha F4SMHA outboard motors.
| Specification | 2023 Mercury 4 FourStroke | 2023 Yamaha F4SMHA |
|---|---|---|
| Manufacturer | Mercury | Yamaha |
| Model | 4 FourStroke | F4SMHA |
| Year | 2023 | 2023 |
| Horsepower | 4 HP | 4 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 1 | 1 |
| Displacement | 128 cc | 125 cc |
| Bore × Stroke | 57.2 × 49.8 mm | 56.3 × 50.2 mm |
| RPM Range | 4,700–5,600 RPM | 4,700–5,500 RPM |
| Fuel System | Carbureted | Carbureted |
| Fuel Type | Regular | Regular |
| Weight | 27 kg (59 lbs) | 27 kg (58 lbs) |
| Starting System | Electric/Manual | Electric/Manual |
| Steering | Tiller | Tiller |
| Shaft Lengths | S | S |
| Gear Ratio | 2.15:1 | 2.15:1 |
| Alternator | N/A | N/A |
| Trim & Tilt | Manual | Manual |
| Prop Output | 2.57 kW | 2.57 kW |
| Recommended Boat | 8–12 ft | 8–12 ft |
| MSRP | $1,630 | $1,640 |
Better / Advantage
Lower / Disadvantage
Equal / Neutral
2023 Mercury 4 FourStroke vs 2023 Yamaha F4SMHA — Which Is Better?
Choosing between the 2023 Mercury 4 FourStroke and the 2023 Yamaha F4SMHA comes down to your specific boating needs and priorities.
The 2023 Mercury 4 FourStroke (2023) is a 4hp 4-stroke outboard from Mercury, weighing 27 kg (59 lbs).
The 2023 Yamaha F4SMHA offers 4hp with 4-stroke technology, tipping the scales at 27 kg (58 lbs). Its more compact 125 cc displacement keeps weight down while maintaining efficiency.
Both motors are solid choices in the 4 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.