2023 Suzuki DF20ATL VS 2025 Honda BF20DKSHA
Detailed side-by-side comparison of the 2023 Suzuki DF20ATL and 2025 Honda BF20DKSHA outboard motors.
| Specification | 2023 Suzuki DF20ATL | 2025 Honda BF20DKSHA |
|---|---|---|
| Manufacturer | Suzuki | Honda |
| Model | DF20ATL | BF20DKSHA |
| Year | 2023 | 2025 |
| Horsepower | 20 HP | 20 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 2 | 2 |
| Displacement | 361 cc | 357 cc |
| Bore × Stroke | 61.9 × 60.1 mm | 62.2 × 58.7 mm |
| RPM Range | 5,100–6,100 RPM | 5,100–5,800 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 56 kg (124 lbs) | 58 kg (128 lbs) |
| Starting System | Electric/Manual | Electric/Manual |
| Steering | Both | Remote |
| Shaft Lengths | S/L | S/L |
| Gear Ratio | 2.00:1 | 1.92:1 |
| Alternator | 12 A | 16 A |
| Trim & Tilt | Power Tilt | Manual |
| Prop Output | 12.08 kW | 13.27 kW |
| Recommended Boat | 12–17 ft | 12–17 ft |
| MSRP | $4,260 | $4,770 |
2023 Suzuki DF20ATL vs 2025 Honda BF20DKSHA — Which Is Better?
Choosing between the 2023 Suzuki DF20ATL and the 2025 Honda BF20DKSHA comes down to your specific boating needs and priorities.
The 2023 Suzuki DF20ATL (2023) is a 20hp 4-stroke outboard from Suzuki, weighing 56 kg (124 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives.
The 2025 Honda BF20DKSHA offers 20hp with 4-stroke technology, tipping the scales at 58 kg (128 lbs). Its more compact 357 cc displacement keeps weight down while maintaining efficiency.
Both motors are solid choices in the 20 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.