2023 Suzuki DF50ATL VS 2024 Yamaha F50LEHA
Detailed side-by-side comparison of the 2023 Suzuki DF50ATL and 2024 Yamaha F50LEHA outboard motors.
| Specification | 2023 Suzuki DF50ATL | 2024 Yamaha F50LEHA |
|---|---|---|
| Manufacturer | Suzuki | Yamaha |
| Model | DF50ATL | F50LEHA |
| Year | 2023 | 2024 |
| Horsepower | 50 HP | 50 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 3 | 3 |
| Displacement | 831 cc | 866 cc |
| Bore × Stroke | 73.4 × 65.5 mm | 74.2 × 66.8 mm |
| RPM Range | 5,100–5,900 RPM | 5,200–6,000 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 94 kg (207 lbs) | 96 kg (212 lbs) |
| Starting System | Electric | Electric |
| Steering | Remote | Remote |
| Shaft Lengths | S/L | S/L |
| Gear Ratio | 2.00:1 | 2.08:1 |
| Alternator | 21 A | 21 A |
| Trim & Tilt | Power Trim/Tilt | Power Trim/Tilt |
| Prop Output | 32.07 kW | 31.32 kW |
| Recommended Boat | 15–21 ft | 15–21 ft |
| MSRP | $8,410 | $9,190 |
2023 Suzuki DF50ATL vs 2024 Yamaha F50LEHA — Which Is Better?
Choosing between the 2023 Suzuki DF50ATL and the 2024 Yamaha F50LEHA comes down to your specific boating needs and priorities.
The 2023 Suzuki DF50ATL (2023) is a 50hp 4-stroke outboard from Suzuki, weighing 94 kg (207 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives. Power trim and tilt makes it easy to adjust on the water.
The 2024 Yamaha F50LEHA offers 50hp with 4-stroke technology, tipping the scales at 96 kg (212 lbs). With a larger displacement of 866 cc, it can deliver more torque at lower RPMs.
Both motors are solid choices in the 50 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.