2023 Suzuki DF9.9BTL VS 2025 Honda BF9.9DKSHA
Detailed side-by-side comparison of the 2023 Suzuki DF9.9BTL and 2025 Honda BF9.9DKSHA outboard motors.
| Specification | 2023 Suzuki DF9.9BTL | 2025 Honda BF9.9DKSHA |
|---|---|---|
| Manufacturer | Suzuki | Honda |
| Model | DF9.9BTL | BF9.9DKSHA |
| Year | 2023 | 2025 |
| Horsepower | 10 HP | 10 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 2 | 2 |
| Displacement | 213 cc | 231 cc |
| Bore × Stroke | 51.4 × 51.4 mm | 52.8 × 52.8 mm |
| RPM Range | 5,200–5,800 RPM | 5,200–6,100 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 42 kg (93 lbs) | 42 kg (93 lbs) |
| Starting System | Electric/Manual | Electric/Manual |
| Steering | Tiller | Tiller |
| Shaft Lengths | S | S |
| Gear Ratio | 2.00:1 | 2.08:1 |
| Alternator | 10 A | 6 A |
| Trim & Tilt | Manual | Manual |
| Prop Output | 6.49 kW | 6.26 kW |
| Recommended Boat | 10–15 ft | 10–15 ft |
| MSRP | $2,810 | $3,350 |
2023 Suzuki DF9.9BTL vs 2025 Honda BF9.9DKSHA — Which Is Better?
Choosing between the 2023 Suzuki DF9.9BTL and the 2025 Honda BF9.9DKSHA comes down to your specific boating needs and priorities.
The 2023 Suzuki DF9.9BTL (2023) is a 10hp 4-stroke outboard from Suzuki, weighing 42 kg (93 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives.
The 2025 Honda BF9.9DKSHA offers 10hp with 4-stroke technology, tipping the scales at 42 kg (93 lbs). With a larger displacement of 231 cc, it can deliver more torque at lower RPMs.
Both motors are solid choices in the 9.9 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.