2023 Tohatsu BFT150DTL VS 2025 Suzuki DF140BTL
Detailed side-by-side comparison of the 2023 Tohatsu BFT150DTL and 2025 Suzuki DF140BTL outboard motors.
| Specification | 2023 Tohatsu BFT150DTL | 2025 Suzuki DF140BTL |
|---|---|---|
| Manufacturer | Tohatsu | Suzuki |
| Model | BFT150DTL | DF140BTL |
| Year | 2023 | 2025 |
| Horsepower | 150 HP | 140 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 4 | 4 |
| Displacement | 2,643 cc | 2,448 cc |
| Bore × Stroke | 97.2 × 89.1 mm | 93.5 × 89.1 mm |
| RPM Range | 5,000–6,200 RPM | 5,500–6,200 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 205 kg (452 lbs) | 202 kg (445 lbs) |
| Starting System | Electric | Electric |
| Steering | Remote | Remote |
| Shaft Lengths | L/XL/XXL | L/XL/XXL |
| Gear Ratio | 2.07:1 | 2.07:1 |
| Alternator | 56 A | 54 A |
| Trim & Tilt | Power Trim/Tilt | Power Trim/Tilt |
| Prop Output | 93.96 kW | 91.87 kW |
| Recommended Boat | 18–25 ft | 18–25 ft |
| MSRP | $15,700 | $17,280 |
2023 Tohatsu BFT150DTL vs 2025 Suzuki DF140BTL — Which Is Better?
Choosing between the 2023 Tohatsu BFT150DTL and the 2025 Suzuki DF140BTL comes down to your specific boating needs and priorities.
The 2023 Tohatsu BFT150DTL (2023) is a 150hp 4-stroke outboard from Tohatsu, weighing 205 kg (452 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives. Power trim and tilt makes it easy to adjust on the water.
The 2025 Suzuki DF140BTL offers 140hp with 4-stroke technology, tipping the scales at 202 kg (445 lbs). Its more compact 2,448 cc displacement keeps weight down while maintaining efficiency.
Both motors are solid choices in the 150 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.