2023 Tohatsu MFS100BETL VS 2023 Yamaha F100FEHA
Detailed side-by-side comparison of the 2023 Tohatsu MFS100BETL and 2023 Yamaha F100FEHA outboard motors.
| Specification | 2023 Tohatsu MFS100BETL | 2023 Yamaha F100FEHA |
|---|---|---|
| Manufacturer | Tohatsu | Yamaha |
| Model | MFS100BETL | F100FEHA |
| Year | 2023 | 2023 |
| Horsepower | 100 HP | 100 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 4 | 4 |
| Displacement | 1,564 cc | 1,564 cc |
| Bore × Stroke | 81.1 × 75.8 mm | 80.0 × 77.7 mm |
| RPM Range | 5,200–6,000 RPM | 5,300–6,300 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 171 kg (377 lbs) | 158 kg (349 lbs) |
| Starting System | Electric | Electric |
| Steering | Remote | Remote |
| Shaft Lengths | L/XL | L/XL |
| Gear Ratio | 2.15:1 | 2.00:1 |
| Alternator | 37 A | 34 A |
| Trim & Tilt | Power Trim/Tilt | Power Trim/Tilt |
| Prop Output | 59.66 kW | 63.38 kW |
| Recommended Boat | 17–24 ft | 17–24 ft |
| MSRP | $11,310 | $14,040 |
2023 Tohatsu MFS100BETL vs 2023 Yamaha F100FEHA — Which Is Better?
Choosing between the 2023 Tohatsu MFS100BETL and the 2023 Yamaha F100FEHA comes down to your specific boating needs and priorities.
The 2023 Tohatsu MFS100BETL (2023) is a 100hp 4-stroke outboard from Tohatsu, weighing 171 kg (377 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives. Power trim and tilt makes it easy to adjust on the water.
The 2023 Yamaha F100FEHA offers 100hp with 4-stroke technology, tipping the scales at 158 kg (349 lbs).
At 158 kg (349 lbs), the 2023 Yamaha F100FEHA is the lighter option — an important consideration for smaller boats, portability, and overall fuel efficiency.
Both motors are solid choices in the 100 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.