2023 Tohatsu MFS25DS VS 2024 Suzuki DF25AS
Detailed side-by-side comparison of the 2023 Tohatsu MFS25DS and 2024 Suzuki DF25AS outboard motors.
| Specification | 2023 Tohatsu MFS25DS | 2024 Suzuki DF25AS |
|---|---|---|
| Manufacturer | Tohatsu | Suzuki |
| Model | MFS25DS | DF25AS |
| Year | 2023 | 2024 |
| Horsepower | 25 HP | 25 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 2 | 2 |
| Displacement | 498 cc | 488 cc |
| Bore × Stroke | 69.7 × 65.2 mm | 68.8 × 65.6 mm |
| RPM Range | 5,300–6,000 RPM | 5,300–5,800 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 64 kg (141 lbs) | 65 kg (144 lbs) |
| Starting System | Electric/Manual | Electric/Manual |
| Steering | Both | Both |
| Shaft Lengths | S/L | S/L |
| Gear Ratio | 2.08:1 | 2.00:1 |
| Alternator | 17 A | 15 A |
| Trim & Tilt | Manual | Power Tilt |
| Prop Output | 16.59 kW | 16.03 kW |
| Recommended Boat | 12–17 ft | 12–17 ft |
| MSRP | $4,300 | $5,160 |
2023 Tohatsu MFS25DS vs 2024 Suzuki DF25AS — Which Is Better?
Choosing between the 2023 Tohatsu MFS25DS and the 2024 Suzuki DF25AS comes down to your specific boating needs and priorities.
The 2023 Tohatsu MFS25DS (2023) is a 25hp 4-stroke outboard from Tohatsu, weighing 64 kg (141 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives.
The 2024 Suzuki DF25AS offers 25hp with 4-stroke technology, tipping the scales at 65 kg (144 lbs). Its more compact 488 cc displacement keeps weight down while maintaining efficiency.
Both motors are solid choices in the 25 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.