2023 Tohatsu MFS40AETL VS 2025 Honda BF40DKLHA
Detailed side-by-side comparison of the 2023 Tohatsu MFS40AETL and 2025 Honda BF40DKLHA outboard motors.
| Specification | 2023 Tohatsu MFS40AETL | 2025 Honda BF40DKLHA |
|---|---|---|
| Manufacturer | Tohatsu | Honda |
| Model | MFS40AETL | BF40DKLHA |
| Year | 2023 | 2025 |
| Horsepower | 40 HP | 40 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 3 | 3 |
| Displacement | 710 cc | 784 cc |
| Bore × Stroke | 68.6 × 64.1 mm | 72.2 × 63.9 mm |
| RPM Range | 5,300–5,800 RPM | 5,100–5,900 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 86 kg (190 lbs) | 87 kg (192 lbs) |
| Starting System | Electric | Electric |
| Steering | Remote | Remote |
| Shaft Lengths | S/L | S/L |
| Gear Ratio | 2.07:1 | 2.00:1 |
| Alternator | 22 A | 16 A |
| Trim & Tilt | Power Trim/Tilt | Power Trim/Tilt |
| Prop Output | 25.06 kW | 25.35 kW |
| Recommended Boat | 14–19 ft | 14–19 ft |
| MSRP | $6,320 | $7,400 |
2023 Tohatsu MFS40AETL vs 2025 Honda BF40DKLHA — Which Is Better?
Choosing between the 2023 Tohatsu MFS40AETL and the 2025 Honda BF40DKLHA comes down to your specific boating needs and priorities.
The 2023 Tohatsu MFS40AETL (2023) is a 40hp 4-stroke outboard from Tohatsu, weighing 86 kg (190 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives. Power trim and tilt makes it easy to adjust on the water.
The 2025 Honda BF40DKLHA offers 40hp with 4-stroke technology, tipping the scales at 87 kg (192 lbs). With a larger displacement of 784 cc, it can deliver more torque at lower RPMs.
Both motors are solid choices in the 40 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.