2023 Tohatsu MFS9.8BEL VS 2024 Mercury 9.9 FourStroke
Detailed side-by-side comparison of the 2023 Tohatsu MFS9.8BEL and 2024 Mercury 9.9 FourStroke outboard motors.
| Specification | 2023 Tohatsu MFS9.8BEL | 2024 Mercury 9.9 FourStroke |
|---|---|---|
| Manufacturer | Tohatsu | Mercury |
| Model | MFS9.8BEL | 9.9 FourStroke |
| Year | 2023 | 2024 |
| Horsepower | 10 HP | 10 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 2 | 2 |
| Displacement | 224 cc | 220 cc |
| Bore × Stroke | 54.1 × 48.7 mm | 52.8 × 50.3 mm |
| RPM Range | 5,100–6,100 RPM | 5,100–5,900 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 44 kg (97 lbs) | 43 kg (95 lbs) |
| Starting System | Electric/Manual | Electric/Manual |
| Steering | Both | Both |
| Shaft Lengths | S/L | S/L |
| Gear Ratio | 2.15:1 | 2.08:1 |
| Alternator | 10 A | 10 A |
| Trim & Tilt | Manual | Manual |
| Prop Output | 6.41 kW | 6.11 kW |
| Recommended Boat | 10–15 ft | 10–15 ft |
| MSRP | $2,620 | $3,250 |
2023 Tohatsu MFS9.8BEL vs 2024 Mercury 9.9 FourStroke — Which Is Better?
Choosing between the 2023 Tohatsu MFS9.8BEL and the 2024 Mercury 9.9 FourStroke comes down to your specific boating needs and priorities.
The 2023 Tohatsu MFS9.8BEL (2023) is a 10hp 4-stroke outboard from Tohatsu, weighing 44 kg (97 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives.
The 2024 Mercury 9.9 FourStroke offers 10hp with 4-stroke technology, tipping the scales at 43 kg (95 lbs). Its more compact 220 cc displacement keeps weight down while maintaining efficiency.
Both motors are solid choices in the 9.9 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.