2023 Tohatsu MFS90AETL VS 2025 Mercury 90 FourStroke
Detailed side-by-side comparison of the 2023 Tohatsu MFS90AETL and 2025 Mercury 90 FourStroke outboard motors.
| Specification | 2023 Tohatsu MFS90AETL | 2025 Mercury 90 FourStroke |
|---|---|---|
| Manufacturer | Tohatsu | Mercury |
| Model | MFS90AETL | 90 FourStroke |
| Year | 2023 | 2025 |
| Horsepower | 90 HP | 90 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 4 | 4 |
| Displacement | 1,644 cc | 1,532 cc |
| Bore × Stroke | 82.2 × 77.5 mm | 80.3 × 75.7 mm |
| RPM Range | 5,000–6,300 RPM | 5,300–6,300 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 155 kg (342 lbs) | 158 kg (349 lbs) |
| Starting System | Electric | Electric |
| Steering | Remote | Remote |
| Shaft Lengths | L/XL | L/XL |
| Gear Ratio | 2.00:1 | 2.29:1 |
| Alternator | 32 A | 28 A |
| Trim & Tilt | Power Trim/Tilt | Power Trim/Tilt |
| Prop Output | 58.39 kW | 55.70 kW |
| Recommended Boat | 16–23 ft | 16–23 ft |
| MSRP | $10,710 | $13,370 |
2023 Tohatsu MFS90AETL vs 2025 Mercury 90 FourStroke — Which Is Better?
Choosing between the 2023 Tohatsu MFS90AETL and the 2025 Mercury 90 FourStroke comes down to your specific boating needs and priorities.
The 2023 Tohatsu MFS90AETL (2023) is a 90hp 4-stroke outboard from Tohatsu, weighing 155 kg (342 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives. Power trim and tilt makes it easy to adjust on the water.
The 2025 Mercury 90 FourStroke offers 90hp with 4-stroke technology, tipping the scales at 158 kg (349 lbs). Its more compact 1,532 cc displacement keeps weight down while maintaining efficiency.
Both motors are solid choices in the 90 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.