2023 Yamaha F15CMHS VS 2025 Suzuki DF15AS
Detailed side-by-side comparison of the 2023 Yamaha F15CMHS and 2025 Suzuki DF15AS outboard motors.
| Specification | 2023 Yamaha F15CMHS | 2025 Suzuki DF15AS |
|---|---|---|
| Manufacturer | Yamaha | Suzuki |
| Model | F15CMHS | DF15AS |
| Year | 2023 | 2025 |
| Horsepower | 15 HP | 15 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 2 | 2 |
| Displacement | 311 cc | 308 cc |
| Bore × Stroke | 59.1 × 56.8 mm | 60.2 × 54.2 mm |
| RPM Range | 5,000–6,100 RPM | 5,200–6,000 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 50 kg (111 lbs) | 53 kg (117 lbs) |
| Starting System | Electric/Manual | Electric/Manual |
| Steering | Both | Tiller |
| Shaft Lengths | S/L | S/L |
| Gear Ratio | 2.08:1 | 2.15:1 |
| Alternator | 6 A | 6 A |
| Trim & Tilt | Manual | Manual |
| Prop Output | 9.84 kW | 9.96 kW |
| Recommended Boat | 10–15 ft | 10–15 ft |
| MSRP | $3,840 | $3,740 |
2023 Yamaha F15CMHS vs 2025 Suzuki DF15AS — Which Is Better?
Choosing between the 2023 Yamaha F15CMHS and the 2025 Suzuki DF15AS comes down to your specific boating needs and priorities.
The 2023 Yamaha F15CMHS (2023) is a 15hp 4-stroke outboard from Yamaha, weighing 50 kg (111 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives.
The 2025 Suzuki DF15AS offers 15hp with 4-stroke technology, tipping the scales at 53 kg (117 lbs). Its more compact 308 cc displacement keeps weight down while maintaining efficiency.
Both motors are solid choices in the 15 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.