2023 Yamaha F30LEHA VS 2025 Suzuki DF30ATL
Detailed side-by-side comparison of the 2023 Yamaha F30LEHA and 2025 Suzuki DF30ATL outboard motors.
| Specification | 2023 Yamaha F30LEHA | 2025 Suzuki DF30ATL |
|---|---|---|
| Manufacturer | Yamaha | Suzuki |
| Model | F30LEHA | DF30ATL |
| Year | 2023 | 2025 |
| Horsepower | 30 HP | 30 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 3 | 3 |
| Displacement | 498 cc | 488 cc |
| Bore × Stroke | 60.0 × 58.8 mm | 60.9 × 55.9 mm |
| RPM Range | 5,000–6,000 RPM | 5,100–6,200 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 69 kg (152 lbs) | 71 kg (156 lbs) |
| Starting System | Electric/Manual | Electric/Manual |
| Steering | Both | Both |
| Shaft Lengths | S/L | S/L |
| Gear Ratio | 2.08:1 | 1.92:1 |
| Alternator | 10 A | 11 A |
| Trim & Tilt | Power Trim/Tilt | Power Trim/Tilt |
| Prop Output | 20.13 kW | 20.13 kW |
| Recommended Boat | 14–19 ft | 14–19 ft |
| MSRP | $6,190 | $5,880 |
2023 Yamaha F30LEHA vs 2025 Suzuki DF30ATL — Which Is Better?
Choosing between the 2023 Yamaha F30LEHA and the 2025 Suzuki DF30ATL comes down to your specific boating needs and priorities.
The 2023 Yamaha F30LEHA (2023) is a 30hp 4-stroke outboard from Yamaha, weighing 69 kg (152 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives. Power trim and tilt makes it easy to adjust on the water.
The 2025 Suzuki DF30ATL offers 30hp with 4-stroke technology, tipping the scales at 71 kg (156 lbs). Its more compact 488 cc displacement keeps weight down while maintaining efficiency.
Both motors are solid choices in the 30 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.