2023 Yamaha F4SMHA VS 2025 Suzuki DF4AS
Detailed side-by-side comparison of the 2023 Yamaha F4SMHA and 2025 Suzuki DF4AS outboard motors.
| Specification | 2023 Yamaha F4SMHA | 2025 Suzuki DF4AS |
|---|---|---|
| Manufacturer | Yamaha | Suzuki |
| Model | F4SMHA | DF4AS |
| Year | 2023 | 2025 |
| Horsepower | 4 HP | 4 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 1 | 1 |
| Displacement | 125 cc | 128 cc |
| Bore × Stroke | 56.3 × 50.2 mm | 56.9 × 50.3 mm |
| RPM Range | 4,700–5,500 RPM | 4,600–5,500 RPM |
| Fuel System | Carbureted | Carbureted |
| Fuel Type | Regular | Regular |
| Weight | 27 kg (58 lbs) | 27 kg (59 lbs) |
| Starting System | Electric/Manual | Manual |
| Steering | Tiller | Both |
| Shaft Lengths | S | S |
| Gear Ratio | 2.15:1 | 2.15:1 |
| Alternator | N/A | N/A |
| Trim & Tilt | Manual | Manual |
| Prop Output | 2.57 kW | 2.57 kW |
| Recommended Boat | 8–12 ft | 8–12 ft |
| MSRP | $1,640 | $1,500 |
Better / Advantage
Lower / Disadvantage
Equal / Neutral
2023 Yamaha F4SMHA vs 2025 Suzuki DF4AS — Which Is Better?
Choosing between the 2023 Yamaha F4SMHA and the 2025 Suzuki DF4AS comes down to your specific boating needs and priorities.
The 2023 Yamaha F4SMHA (2023) is a 4hp 4-stroke outboard from Yamaha, weighing 27 kg (58 lbs).
The 2025 Suzuki DF4AS offers 4hp with 4-stroke technology, tipping the scales at 27 kg (59 lbs). With a larger displacement of 128 cc, it can deliver more torque at lower RPMs.
Both motors are solid choices in the 4 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.