2023 Yamaha F50FEHA VS 2025 Honda BF50DKLHA
Detailed side-by-side comparison of the 2023 Yamaha F50FEHA and 2025 Honda BF50DKLHA outboard motors.
| Specification | 2023 Yamaha F50FEHA | 2025 Honda BF50DKLHA |
|---|---|---|
| Manufacturer | Yamaha | Honda |
| Model | F50FEHA | BF50DKLHA |
| Year | 2023 | 2025 |
| Horsepower | 50 HP | 50 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 3 | 3 |
| Displacement | 875 cc | 866 cc |
| Bore × Stroke | 74.6 × 66.6 mm | 71.9 × 71.2 mm |
| RPM Range | 5,200–5,800 RPM | 5,100–5,900 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 97 kg (214 lbs) | 100 kg (220 lbs) |
| Starting System | Electric | Electric |
| Steering | Remote | Remote |
| Shaft Lengths | S/L | S/L |
| Gear Ratio | 1.83:1 | 2.00:1 |
| Alternator | 23 A | 18 A |
| Trim & Tilt | Power Tilt | Power Tilt |
| Prop Output | 32.81 kW | 33.18 kW |
| Recommended Boat | 15–21 ft | 15–21 ft |
| MSRP | $8,990 | $8,940 |
2023 Yamaha F50FEHA vs 2025 Honda BF50DKLHA — Which Is Better?
Choosing between the 2023 Yamaha F50FEHA and the 2025 Honda BF50DKLHA comes down to your specific boating needs and priorities.
The 2023 Yamaha F50FEHA (2023) is a 50hp 4-stroke outboard from Yamaha, weighing 97 kg (214 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives.
The 2025 Honda BF50DKLHA offers 50hp with 4-stroke technology, tipping the scales at 100 kg (220 lbs). Its more compact 866 cc displacement keeps weight down while maintaining efficiency.
Both motors are solid choices in the 50 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.