2024 Honda BF10DKSHA VS 2024 Suzuki DF9.9BTL
Detailed side-by-side comparison of the 2024 Honda BF10DKSHA and 2024 Suzuki DF9.9BTL outboard motors.
| Specification | 2024 Honda BF10DKSHA | 2024 Suzuki DF9.9BTL |
|---|---|---|
| Manufacturer | Honda | Suzuki |
| Model | BF10DKSHA | DF9.9BTL |
| Year | 2024 | 2024 |
| Horsepower | 10 HP | 10 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 2 | 2 |
| Displacement | 224 cc | 226 cc |
| Bore × Stroke | 54.3 × 48.4 mm | 53.8 × 49.8 mm |
| RPM Range | 5,200–6,000 RPM | 5,000–6,000 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 42 kg (93 lbs) | 42 kg (93 lbs) |
| Starting System | Electric/Manual | Electric/Manual |
| Steering | Both | Tiller |
| Shaft Lengths | S | S |
| Gear Ratio | 2.08:1 | 2.08:1 |
| Alternator | 10 A | 6 A |
| Trim & Tilt | Manual | Manual |
| Prop Output | 6.49 kW | 6.11 kW |
| Recommended Boat | 10–15 ft | 10–15 ft |
| MSRP | $3,120 | $2,820 |
2024 Honda BF10DKSHA vs 2024 Suzuki DF9.9BTL — Which Is Better?
Choosing between the 2024 Honda BF10DKSHA and the 2024 Suzuki DF9.9BTL comes down to your specific boating needs and priorities.
The 2024 Honda BF10DKSHA (2024) is a 10hp 4-stroke outboard from Honda, weighing 42 kg (93 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives.
The 2024 Suzuki DF9.9BTL offers 10hp with 4-stroke technology, tipping the scales at 42 kg (93 lbs). With a larger displacement of 226 cc, it can deliver more torque at lower RPMs.
Both motors are solid choices in the 9.9 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.