2024 Honda BF10DKSHA VS 2024 Yamaha F9.9JMHB
Detailed side-by-side comparison of the 2024 Honda BF10DKSHA and 2024 Yamaha F9.9JMHB outboard motors.
| Specification | 2024 Honda BF10DKSHA | 2024 Yamaha F9.9JMHB |
|---|---|---|
| Manufacturer | Honda | Yamaha |
| Model | BF10DKSHA | F9.9JMHB |
| Year | 2024 | 2024 |
| Horsepower | 10 HP | 10 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 2 | 2 |
| Displacement | 224 cc | 233 cc |
| Bore × Stroke | 54.3 × 48.4 mm | 53.5 × 51.9 mm |
| RPM Range | 5,200–6,000 RPM | 5,000–6,000 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 42 kg (93 lbs) | 41 kg (91 lbs) |
| Starting System | Electric/Manual | Electric/Manual |
| Steering | Both | Both |
| Shaft Lengths | S | S/L |
| Gear Ratio | 2.08:1 | 2.00:1 |
| Alternator | 10 A | 6 A |
| Trim & Tilt | Manual | Manual |
| Prop Output | 6.49 kW | 6.11 kW |
| Recommended Boat | 10–15 ft | 10–15 ft |
| MSRP | $3,120 | $3,180 |
2024 Honda BF10DKSHA vs 2024 Yamaha F9.9JMHB — Which Is Better?
Choosing between the 2024 Honda BF10DKSHA and the 2024 Yamaha F9.9JMHB comes down to your specific boating needs and priorities.
The 2024 Honda BF10DKSHA (2024) is a 10hp 4-stroke outboard from Honda, weighing 42 kg (93 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives.
The 2024 Yamaha F9.9JMHB offers 10hp with 4-stroke technology, tipping the scales at 41 kg (91 lbs). With a larger displacement of 233 cc, it can deliver more torque at lower RPMs.
Both motors are solid choices in the 9.9 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.