2024 Honda BF25DXSHA VS 2024 Tohatsu MFS25DS
Detailed side-by-side comparison of the 2024 Honda BF25DXSHA and 2024 Tohatsu MFS25DS outboard motors.
| Specification | 2024 Honda BF25DXSHA | 2024 Tohatsu MFS25DS |
|---|---|---|
| Manufacturer | Honda | Tohatsu |
| Model | BF25DXSHA | MFS25DS |
| Year | 2024 | 2024 |
| Horsepower | 25 HP | 25 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 3 | 2 |
| Displacement | 518 cc | 498 cc |
| Bore × Stroke | 61.1 × 58.8 mm | 69.1 × 66.4 mm |
| RPM Range | 5,200–5,800 RPM | 5,300–5,900 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 67 kg (147 lbs) | 64 kg (141 lbs) |
| Starting System | Electric/Manual | Electric/Manual |
| Steering | Remote | Both |
| Shaft Lengths | S/L | S/L |
| Gear Ratio | 2.00:1 | 2.08:1 |
| Alternator | 11 A | 15 A |
| Trim & Tilt | Power Tilt | Manual |
| Prop Output | 16.03 kW | 16.78 kW |
| Recommended Boat | 12–17 ft | 12–17 ft |
| MSRP | $5,440 | $4,680 |
2024 Honda BF25DXSHA vs 2024 Tohatsu MFS25DS — Which Is Better?
Choosing between the 2024 Honda BF25DXSHA and the 2024 Tohatsu MFS25DS comes down to your specific boating needs and priorities.
The 2024 Honda BF25DXSHA (2024) is a 25hp 4-stroke outboard from Honda, weighing 67 kg (147 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives.
The 2024 Tohatsu MFS25DS offers 25hp with 4-stroke technology, tipping the scales at 64 kg (141 lbs). Its more compact 498 cc displacement keeps weight down while maintaining efficiency.
Both motors are solid choices in the 25 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.