2024 Honda BF30DKLHA VS 2024 Mercury 30 FourStroke
Detailed side-by-side comparison of the 2024 Honda BF30DKLHA and 2024 Mercury 30 FourStroke outboard motors.
| Specification | 2024 Honda BF30DKLHA | 2024 Mercury 30 FourStroke |
|---|---|---|
| Manufacturer | Honda | Mercury |
| Model | BF30DKLHA | 30 FourStroke |
| Year | 2024 | 2024 |
| Horsepower | 30 HP | 30 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 3 | 3 |
| Displacement | 528 cc | 508 cc |
| Bore × Stroke | 62.1 × 58.1 mm | 61.5 × 57.0 mm |
| RPM Range | 5,200–6,100 RPM | 5,300–5,900 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 74 kg (164 lbs) | 73 kg (162 lbs) |
| Starting System | Electric/Manual | Electric/Manual |
| Steering | Both | Both |
| Shaft Lengths | S/L | S/L |
| Gear Ratio | 1.92:1 | 1.92:1 |
| Alternator | 13 A | 11 A |
| Trim & Tilt | Power Tilt | Power Trim/Tilt |
| Prop Output | 19.24 kW | 19.24 kW |
| Recommended Boat | 14–19 ft | 14–19 ft |
| MSRP | $6,060 | $6,700 |
2024 Honda BF30DKLHA vs 2024 Mercury 30 FourStroke — Which Is Better?
Choosing between the 2024 Honda BF30DKLHA and the 2024 Mercury 30 FourStroke comes down to your specific boating needs and priorities.
The 2024 Honda BF30DKLHA (2024) is a 30hp 4-stroke outboard from Honda, weighing 74 kg (164 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives.
The 2024 Mercury 30 FourStroke offers 30hp with 4-stroke technology, tipping the scales at 73 kg (162 lbs). Its more compact 508 cc displacement keeps weight down while maintaining efficiency.
Both motors are solid choices in the 30 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.