2024 Honda BF40DKLHA VS 2025 Suzuki DF40ATL
Detailed side-by-side comparison of the 2024 Honda BF40DKLHA and 2025 Suzuki DF40ATL outboard motors.
| Specification | 2024 Honda BF40DKLHA | 2025 Suzuki DF40ATL |
|---|---|---|
| Manufacturer | Honda | Suzuki |
| Model | BF40DKLHA | DF40ATL |
| Year | 2024 | 2025 |
| Horsepower | 40 HP | 40 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 3 | 3 |
| Displacement | 784 cc | 762 cc |
| Bore × Stroke | 70.4 × 67.1 mm | 71.1 × 64.0 mm |
| RPM Range | 5,300–5,900 RPM | 5,100–5,800 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 87 kg (192 lbs) | 87 kg (192 lbs) |
| Starting System | Electric | Electric |
| Steering | Both | Both |
| Shaft Lengths | S/L | S/L |
| Gear Ratio | 2.00:1 | 2.00:1 |
| Alternator | 20 A | 22 A |
| Trim & Tilt | Power Tilt | Power Tilt |
| Prop Output | 24.16 kW | 25.65 kW |
| Recommended Boat | 14–19 ft | 14–19 ft |
| MSRP | $7,160 | $7,270 |
2024 Honda BF40DKLHA vs 2025 Suzuki DF40ATL — Which Is Better?
Choosing between the 2024 Honda BF40DKLHA and the 2025 Suzuki DF40ATL comes down to your specific boating needs and priorities.
The 2024 Honda BF40DKLHA (2024) is a 40hp 4-stroke outboard from Honda, weighing 87 kg (192 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives.
The 2025 Suzuki DF40ATL offers 40hp with 4-stroke technology, tipping the scales at 87 kg (192 lbs). Its more compact 762 cc displacement keeps weight down while maintaining efficiency.
Both motors are solid choices in the 40 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.