2024 Honda BF9.9DKSHA VS 2024 Suzuki DF9.9BS
Detailed side-by-side comparison of the 2024 Honda BF9.9DKSHA and 2024 Suzuki DF9.9BS outboard motors.
| Specification | 2024 Honda BF9.9DKSHA | 2024 Suzuki DF9.9BS |
|---|---|---|
| Manufacturer | Honda | Suzuki |
| Model | BF9.9DKSHA | DF9.9BS |
| Year | 2024 | 2024 |
| Horsepower | 10 HP | 10 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 2 | 2 |
| Displacement | 220 cc | 229 cc |
| Bore × Stroke | 54.3 × 47.6 mm | 54.5 × 49.1 mm |
| RPM Range | 5,200–5,900 RPM | 5,000–6,000 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 42 kg (92 lbs) | 42 kg (93 lbs) |
| Starting System | Electric/Manual | Electric/Manual |
| Steering | Both | Tiller |
| Shaft Lengths | S/L | S/L |
| Gear Ratio | 2.00:1 | 2.00:1 |
| Alternator | 10 A | 10 A |
| Trim & Tilt | Manual | Manual |
| Prop Output | 6.64 kW | 6.26 kW |
| Recommended Boat | 10–15 ft | 10–15 ft |
| MSRP | $3,270 | $3,070 |
2024 Honda BF9.9DKSHA vs 2024 Suzuki DF9.9BS — Which Is Better?
Choosing between the 2024 Honda BF9.9DKSHA and the 2024 Suzuki DF9.9BS comes down to your specific boating needs and priorities.
The 2024 Honda BF9.9DKSHA (2024) is a 10hp 4-stroke outboard from Honda, weighing 42 kg (92 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives.
The 2024 Suzuki DF9.9BS offers 10hp with 4-stroke technology, tipping the scales at 42 kg (93 lbs). With a larger displacement of 229 cc, it can deliver more torque at lower RPMs.
Both motors are solid choices in the 9.9 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.