2024 Mercury 15 FourStroke VS 2024 Tohatsu MFS15ES
Detailed side-by-side comparison of the 2024 Mercury 15 FourStroke and 2024 Tohatsu MFS15ES outboard motors.
| Specification | 2024 Mercury 15 FourStroke | 2024 Tohatsu MFS15ES |
|---|---|---|
| Manufacturer | Mercury | Tohatsu |
| Model | 15 FourStroke | MFS15ES |
| Year | 2024 | 2024 |
| Horsepower | 15 HP | 15 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 2 | 2 |
| Displacement | 302 cc | 305 cc |
| Bore × Stroke | 59.0 × 55.2 mm | 59.8 × 54.3 mm |
| RPM Range | 5,100–5,800 RPM | 5,100–6,200 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 54 kg (118 lbs) | 53 kg (117 lbs) |
| Starting System | Electric/Manual | Electric/Manual |
| Steering | Tiller | Tiller |
| Shaft Lengths | S/L | S/L |
| Gear Ratio | 2.08:1 | 2.00:1 |
| Alternator | 6 A | 6 A |
| Trim & Tilt | Manual | Manual |
| Prop Output | 9.96 kW | 9.06 kW |
| Recommended Boat | 10–15 ft | 10–15 ft |
| MSRP | $4,270 | $3,460 |
2024 Mercury 15 FourStroke vs 2024 Tohatsu MFS15ES — Which Is Better?
Choosing between the 2024 Mercury 15 FourStroke and the 2024 Tohatsu MFS15ES comes down to your specific boating needs and priorities.
The 2024 Mercury 15 FourStroke (2024) is a 15hp 4-stroke outboard from Mercury, weighing 54 kg (118 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives.
The 2024 Tohatsu MFS15ES offers 15hp with 4-stroke technology, tipping the scales at 53 kg (117 lbs). With a larger displacement of 305 cc, it can deliver more torque at lower RPMs.
Both motors are solid choices in the 15 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.