2024 Suzuki DF20AS VS 2024 Yamaha F20LMHA
Detailed side-by-side comparison of the 2024 Suzuki DF20AS and 2024 Yamaha F20LMHA outboard motors.
| Specification | 2024 Suzuki DF20AS | 2024 Yamaha F20LMHA |
|---|---|---|
| Manufacturer | Suzuki | Yamaha |
| Model | DF20AS | F20LMHA |
| Year | 2024 | 2024 |
| Horsepower | 20 HP | 20 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 2 | 2 |
| Displacement | 364 cc | 347 cc |
| Bore × Stroke | 63.4 × 57.6 mm | 62.6 × 56.4 mm |
| RPM Range | 5,300–6,100 RPM | 5,200–5,900 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 55 kg (122 lbs) | 54 kg (118 lbs) |
| Starting System | Electric/Manual | Electric/Manual |
| Steering | Both | Both |
| Shaft Lengths | S/L | S/L |
| Gear Ratio | 2.08:1 | 2.00:1 |
| Alternator | 11 A | 16 A |
| Trim & Tilt | Manual | Manual |
| Prop Output | 12.83 kW | 11.93 kW |
| Recommended Boat | 12–17 ft | 12–17 ft |
| MSRP | $4,050 | $4,420 |
2024 Suzuki DF20AS vs 2024 Yamaha F20LMHA — Which Is Better?
Choosing between the 2024 Suzuki DF20AS and the 2024 Yamaha F20LMHA comes down to your specific boating needs and priorities.
The 2024 Suzuki DF20AS (2024) is a 20hp 4-stroke outboard from Suzuki, weighing 55 kg (122 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives.
The 2024 Yamaha F20LMHA offers 20hp with 4-stroke technology, tipping the scales at 54 kg (118 lbs). Its more compact 347 cc displacement keeps weight down while maintaining efficiency.
Both motors are solid choices in the 20 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.