2024 Suzuki DF20AS VS 2025 Honda BF20DKSHA
Detailed side-by-side comparison of the 2024 Suzuki DF20AS and 2025 Honda BF20DKSHA outboard motors.
| Specification | 2024 Suzuki DF20AS | 2025 Honda BF20DKSHA |
|---|---|---|
| Manufacturer | Suzuki | Honda |
| Model | DF20AS | BF20DKSHA |
| Year | 2024 | 2025 |
| Horsepower | 20 HP | 20 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 2 | 2 |
| Displacement | 364 cc | 357 cc |
| Bore × Stroke | 63.4 × 57.6 mm | 62.2 × 58.7 mm |
| RPM Range | 5,300–6,100 RPM | 5,100–5,800 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 55 kg (122 lbs) | 58 kg (128 lbs) |
| Starting System | Electric/Manual | Electric/Manual |
| Steering | Both | Remote |
| Shaft Lengths | S/L | S/L |
| Gear Ratio | 2.08:1 | 1.92:1 |
| Alternator | 11 A | 16 A |
| Trim & Tilt | Manual | Manual |
| Prop Output | 12.83 kW | 13.27 kW |
| Recommended Boat | 12–17 ft | 12–17 ft |
| MSRP | $4,050 | $4,770 |
2024 Suzuki DF20AS vs 2025 Honda BF20DKSHA — Which Is Better?
Choosing between the 2024 Suzuki DF20AS and the 2025 Honda BF20DKSHA comes down to your specific boating needs and priorities.
The 2024 Suzuki DF20AS (2024) is a 20hp 4-stroke outboard from Suzuki, weighing 55 kg (122 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives.
The 2025 Honda BF20DKSHA offers 20hp with 4-stroke technology, tipping the scales at 58 kg (128 lbs). Its more compact 357 cc displacement keeps weight down while maintaining efficiency.
Both motors are solid choices in the 20 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.