2024 Suzuki DF25AS VS 2025 Mercury 25 FourStroke
Detailed side-by-side comparison of the 2024 Suzuki DF25AS and 2025 Mercury 25 FourStroke outboard motors.
| Specification | 2024 Suzuki DF25AS | 2025 Mercury 25 FourStroke |
|---|---|---|
| Manufacturer | Suzuki | Mercury |
| Model | DF25AS | 25 FourStroke |
| Year | 2024 | 2025 |
| Horsepower | 25 HP | 25 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 2 | 2 |
| Displacement | 488 cc | 473 cc |
| Bore × Stroke | 68.8 × 65.6 mm | 69.0 × 63.3 mm |
| RPM Range | 5,300–5,800 RPM | 5,100–5,900 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 65 kg (144 lbs) | 67 kg (147 lbs) |
| Starting System | Electric/Manual | Electric/Manual |
| Steering | Both | Both |
| Shaft Lengths | S/L | S/L |
| Gear Ratio | 2.00:1 | 2.00:1 |
| Alternator | 15 A | 16 A |
| Trim & Tilt | Power Tilt | Manual |
| Prop Output | 16.03 kW | 15.47 kW |
| Recommended Boat | 12–17 ft | 12–17 ft |
| MSRP | $5,160 | $5,520 |
2024 Suzuki DF25AS vs 2025 Mercury 25 FourStroke — Which Is Better?
Choosing between the 2024 Suzuki DF25AS and the 2025 Mercury 25 FourStroke comes down to your specific boating needs and priorities.
The 2024 Suzuki DF25AS (2024) is a 25hp 4-stroke outboard from Suzuki, weighing 65 kg (144 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives.
The 2025 Mercury 25 FourStroke offers 25hp with 4-stroke technology, tipping the scales at 67 kg (147 lbs). Its more compact 473 cc displacement keeps weight down while maintaining efficiency.
Both motors are solid choices in the 25 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.