2024 Suzuki DF30ATL VS 2024 Tohatsu MFS30CS
Detailed side-by-side comparison of the 2024 Suzuki DF30ATL and 2024 Tohatsu MFS30CS outboard motors.
| Specification | 2024 Suzuki DF30ATL | 2024 Tohatsu MFS30CS |
|---|---|---|
| Manufacturer | Suzuki | Tohatsu |
| Model | DF30ATL | MFS30CS |
| Year | 2024 | 2024 |
| Horsepower | 30 HP | 30 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 3 | 3 |
| Displacement | 518 cc | 513 cc |
| Bore × Stroke | 61.5 × 58.1 mm | 60.6 × 59.4 mm |
| RPM Range | 5,300–6,100 RPM | 5,000–5,900 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 73 kg (160 lbs) | 76 kg (167 lbs) |
| Starting System | Electric/Manual | Electric/Manual |
| Steering | Both | Remote |
| Shaft Lengths | S/L | S/L |
| Gear Ratio | 2.08:1 | 2.08:1 |
| Alternator | 13 A | 16 A |
| Trim & Tilt | Power Tilt | Power Trim/Tilt |
| Prop Output | 18.12 kW | 19.46 kW |
| Recommended Boat | 14–19 ft | 14–19 ft |
| MSRP | $5,840 | $5,570 |
2024 Suzuki DF30ATL vs 2024 Tohatsu MFS30CS — Which Is Better?
Choosing between the 2024 Suzuki DF30ATL and the 2024 Tohatsu MFS30CS comes down to your specific boating needs and priorities.
The 2024 Suzuki DF30ATL (2024) is a 30hp 4-stroke outboard from Suzuki, weighing 73 kg (160 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives.
The 2024 Tohatsu MFS30CS offers 30hp with 4-stroke technology, tipping the scales at 76 kg (167 lbs). Its more compact 513 cc displacement keeps weight down while maintaining efficiency.
Both motors are solid choices in the 30 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.