2024 Suzuki DF40ATL VS 2025 Suzuki DF40ATL
Detailed side-by-side comparison of the 2024 Suzuki DF40ATL and 2025 Suzuki DF40ATL outboard motors.
| Specification | 2024 Suzuki DF40ATL | 2025 Suzuki DF40ATL |
|---|---|---|
| Manufacturer | Suzuki | Suzuki |
| Model | DF40ATL | DF40ATL |
| Year | 2024 | 2025 |
| Horsepower | 40 HP | 40 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 3 | 3 |
| Displacement | 762 cc | 762 cc |
| Bore × Stroke | 70.4 × 65.2 mm | 71.1 × 64.0 mm |
| RPM Range | 5,300–5,900 RPM | 5,100–5,800 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 88 kg (194 lbs) | 87 kg (192 lbs) |
| Starting System | Electric | Electric |
| Steering | Both | Both |
| Shaft Lengths | S/L | S/L |
| Gear Ratio | 2.08:1 | 2.00:1 |
| Alternator | 22 A | 22 A |
| Trim & Tilt | Power Tilt | Power Tilt |
| Prop Output | 25.95 kW | 25.65 kW |
| Recommended Boat | 14–19 ft | 14–19 ft |
| MSRP | $6,630 | $7,270 |
Better / Advantage
Lower / Disadvantage
Equal / Neutral
2024 Suzuki DF40ATL vs 2025 Suzuki DF40ATL — Which Is Better?
Choosing between the 2024 Suzuki DF40ATL and the 2025 Suzuki DF40ATL comes down to your specific boating needs and priorities.
The 2024 Suzuki DF40ATL (2024) is a 40hp 4-stroke outboard from Suzuki, weighing 88 kg (194 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives.
The 2025 Suzuki DF40ATL offers 40hp with 4-stroke technology, tipping the scales at 87 kg (192 lbs).
Both motors are solid choices in the 40 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.