2024 Suzuki DF4AS VS 2025 Tohatsu MFS3.5CS
Detailed side-by-side comparison of the 2024 Suzuki DF4AS and 2025 Tohatsu MFS3.5CS outboard motors.
| Specification | 2024 Suzuki DF4AS | 2025 Tohatsu MFS3.5CS |
|---|---|---|
| Manufacturer | Suzuki | Tohatsu |
| Model | DF4AS | MFS3.5CS |
| Year | 2024 | 2025 |
| Horsepower | 4 HP | 4 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 1 | 1 |
| Displacement | 127 cc | 118 cc |
| Bore × Stroke | 54.5 × 54.5 mm | 54.0 × 51.5 mm |
| RPM Range | 4,700–5,800 RPM | 4,600–5,500 RPM |
| Fuel System | Carbureted | Carbureted |
| Fuel Type | Regular | Regular |
| Weight | 28 kg (61 lbs) | 27 kg (58 lbs) |
| Starting System | Manual | Electric/Manual |
| Steering | Both | Tiller |
| Shaft Lengths | S/L | S/L |
| Gear Ratio | 2.08:1 | 2.15:1 |
| Alternator | N/A | N/A |
| Trim & Tilt | Manual | Manual |
| Prop Output | 2.48 kW | 2.48 kW |
| Recommended Boat | 8–12 ft | 8–12 ft |
| MSRP | $1,550 | $1,510 |
Better / Advantage
Lower / Disadvantage
Equal / Neutral
2024 Suzuki DF4AS vs 2025 Tohatsu MFS3.5CS — Which Is Better?
Choosing between the 2024 Suzuki DF4AS and the 2025 Tohatsu MFS3.5CS comes down to your specific boating needs and priorities.
The 2024 Suzuki DF4AS (2024) is a 4hp 4-stroke outboard from Suzuki, weighing 28 kg (61 lbs).
The 2025 Tohatsu MFS3.5CS offers 4hp with 4-stroke technology, tipping the scales at 27 kg (58 lbs). Its more compact 118 cc displacement keeps weight down while maintaining efficiency.
Both motors are solid choices in the 4 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.