2024 Suzuki DF90ATL VS 2024 Tohatsu MFS90AETL
Detailed side-by-side comparison of the 2024 Suzuki DF90ATL and 2024 Tohatsu MFS90AETL outboard motors.
| Specification | 2024 Suzuki DF90ATL | 2024 Tohatsu MFS90AETL |
|---|---|---|
| Manufacturer | Suzuki | Tohatsu |
| Model | DF90ATL | MFS90AETL |
| Year | 2024 | 2024 |
| Horsepower | 90 HP | 90 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 4 | 4 |
| Displacement | 1,532 cc | 1,516 cc |
| Bore × Stroke | 81.0 × 74.3 mm | 80.5 × 74.5 mm |
| RPM Range | 5,100–6,000 RPM | 5,100–6,100 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 149 kg (328 lbs) | 152 kg (335 lbs) |
| Starting System | Electric | Electric |
| Steering | Remote | Remote |
| Shaft Lengths | L/XL | L/XL |
| Gear Ratio | 2.15:1 | 2.29:1 |
| Alternator | 31 A | 37 A |
| Trim & Tilt | Power Trim/Tilt | Power Trim/Tilt |
| Prop Output | 55.70 kW | 53.69 kW |
| Recommended Boat | 16–23 ft | 16–23 ft |
| MSRP | $11,630 | $11,500 |
2024 Suzuki DF90ATL vs 2024 Tohatsu MFS90AETL — Which Is Better?
Choosing between the 2024 Suzuki DF90ATL and the 2024 Tohatsu MFS90AETL comes down to your specific boating needs and priorities.
The 2024 Suzuki DF90ATL (2024) is a 90hp 4-stroke outboard from Suzuki, weighing 149 kg (328 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives. Power trim and tilt makes it easy to adjust on the water.
The 2024 Tohatsu MFS90AETL offers 90hp with 4-stroke technology, tipping the scales at 152 kg (335 lbs). Its more compact 1,516 cc displacement keeps weight down while maintaining efficiency.
Both motors are solid choices in the 90 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.