2024 Tohatsu MFS20ES VS 2025 Suzuki DF20AS
Detailed side-by-side comparison of the 2024 Tohatsu MFS20ES and 2025 Suzuki DF20AS outboard motors.
| Specification | 2024 Tohatsu MFS20ES | 2025 Suzuki DF20AS |
|---|---|---|
| Manufacturer | Tohatsu | Suzuki |
| Model | MFS20ES | DF20AS |
| Year | 2024 | 2025 |
| Horsepower | 20 HP | 20 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 2 | 2 |
| Displacement | 354 cc | 361 cc |
| Bore × Stroke | 61.9 × 58.9 mm | 64.0 × 56.1 mm |
| RPM Range | 5,200–5,900 RPM | 5,200–5,900 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 58 kg (128 lbs) | 55 kg (122 lbs) |
| Starting System | Electric/Manual | Electric/Manual |
| Steering | Both | Remote |
| Shaft Lengths | S/L | S/L |
| Gear Ratio | 2.08:1 | 1.92:1 |
| Alternator | 17 A | 12 A |
| Trim & Tilt | Manual | Manual |
| Prop Output | 13.42 kW | 12.08 kW |
| Recommended Boat | 12–17 ft | 12–17 ft |
| MSRP | $3,840 | $4,140 |
2024 Tohatsu MFS20ES vs 2025 Suzuki DF20AS — Which Is Better?
Choosing between the 2024 Tohatsu MFS20ES and the 2025 Suzuki DF20AS comes down to your specific boating needs and priorities.
The 2024 Tohatsu MFS20ES (2024) is a 20hp 4-stroke outboard from Tohatsu, weighing 58 kg (128 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives.
The 2025 Suzuki DF20AS offers 20hp with 4-stroke technology, tipping the scales at 55 kg (122 lbs). With a larger displacement of 361 cc, it can deliver more torque at lower RPMs.
Both motors are solid choices in the 20 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.