2024 Tohatsu MFS30CS VS 2025 Honda BF30DKLHA
Detailed side-by-side comparison of the 2024 Tohatsu MFS30CS and 2025 Honda BF30DKLHA outboard motors.
| Specification | 2024 Tohatsu MFS30CS | 2025 Honda BF30DKLHA |
|---|---|---|
| Manufacturer | Tohatsu | Honda |
| Model | MFS30CS | BF30DKLHA |
| Year | 2024 | 2025 |
| Horsepower | 30 HP | 30 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 3 | 3 |
| Displacement | 513 cc | 503 cc |
| Bore × Stroke | 60.6 × 59.4 mm | 60.2 × 59.0 mm |
| RPM Range | 5,000–5,900 RPM | 5,300–6,200 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 76 kg (167 lbs) | 74 kg (164 lbs) |
| Starting System | Electric/Manual | Electric/Manual |
| Steering | Remote | Remote |
| Shaft Lengths | S/L | S/L |
| Gear Ratio | 2.08:1 | 2.08:1 |
| Alternator | 16 A | 17 A |
| Trim & Tilt | Power Trim/Tilt | Power Tilt |
| Prop Output | 19.46 kW | 18.79 kW |
| Recommended Boat | 14–19 ft | 14–19 ft |
| MSRP | $5,570 | $6,580 |
2024 Tohatsu MFS30CS vs 2025 Honda BF30DKLHA — Which Is Better?
Choosing between the 2024 Tohatsu MFS30CS and the 2025 Honda BF30DKLHA comes down to your specific boating needs and priorities.
The 2024 Tohatsu MFS30CS (2024) is a 30hp 4-stroke outboard from Tohatsu, weighing 76 kg (167 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives. Power trim and tilt makes it easy to adjust on the water.
The 2025 Honda BF30DKLHA offers 30hp with 4-stroke technology, tipping the scales at 74 kg (164 lbs). Its more compact 503 cc displacement keeps weight down while maintaining efficiency.
Both motors are solid choices in the 30 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.