2024 Tohatsu MFS40AETL VS 2024 Yamaha F40FEHA
Detailed side-by-side comparison of the 2024 Tohatsu MFS40AETL and 2024 Yamaha F40FEHA outboard motors.
| Specification | 2024 Tohatsu MFS40AETL | 2024 Yamaha F40FEHA |
|---|---|---|
| Manufacturer | Tohatsu | Yamaha |
| Model | MFS40AETL | F40FEHA |
| Year | 2024 | 2024 |
| Horsepower | 40 HP | 40 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 3 | 3 |
| Displacement | 740 cc | 777 cc |
| Bore × Stroke | 70.0 × 64.2 mm | 70.4 × 66.5 mm |
| RPM Range | 5,200–5,900 RPM | 5,200–5,800 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 89 kg (196 lbs) | 87 kg (192 lbs) |
| Starting System | Electric | Electric |
| Steering | Remote | Remote |
| Shaft Lengths | S/L | S/L |
| Gear Ratio | 2.08:1 | 2.08:1 |
| Alternator | 21 A | 17 A |
| Trim & Tilt | Power Trim/Tilt | Power Tilt |
| Prop Output | 26.25 kW | 23.86 kW |
| Recommended Boat | 14–19 ft | 14–19 ft |
| MSRP | $6,230 | $7,870 |
2024 Tohatsu MFS40AETL vs 2024 Yamaha F40FEHA — Which Is Better?
Choosing between the 2024 Tohatsu MFS40AETL and the 2024 Yamaha F40FEHA comes down to your specific boating needs and priorities.
The 2024 Tohatsu MFS40AETL (2024) is a 40hp 4-stroke outboard from Tohatsu, weighing 89 kg (196 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives. Power trim and tilt makes it easy to adjust on the water.
The 2024 Yamaha F40FEHA offers 40hp with 4-stroke technology, tipping the scales at 87 kg (192 lbs). With a larger displacement of 777 cc, it can deliver more torque at lower RPMs.
Both motors are solid choices in the 40 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.