2024 Yamaha F30LEHA VS 2025 Tohatsu MFS30CS
Detailed side-by-side comparison of the 2024 Yamaha F30LEHA and 2025 Tohatsu MFS30CS outboard motors.
| Specification | 2024 Yamaha F30LEHA | 2025 Tohatsu MFS30CS |
|---|---|---|
| Manufacturer | Yamaha | Tohatsu |
| Model | F30LEHA | MFS30CS |
| Year | 2024 | 2025 |
| Horsepower | 30 HP | 30 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 3 | 3 |
| Displacement | 513 cc | 503 cc |
| Bore × Stroke | 61.9 × 56.8 mm | 61.7 × 56.1 mm |
| RPM Range | 5,100–5,800 RPM | 5,000–5,800 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 69 kg (152 lbs) | 76 kg (167 lbs) |
| Starting System | Electric/Manual | Electric/Manual |
| Steering | Remote | Remote |
| Shaft Lengths | S/L | S/L |
| Gear Ratio | 2.08:1 | 1.92:1 |
| Alternator | 14 A | 17 A |
| Trim & Tilt | Power Tilt | Power Tilt |
| Prop Output | 19.46 kW | 17.90 kW |
| Recommended Boat | 14–19 ft | 14–19 ft |
| MSRP | $6,330 | $5,680 |
2024 Yamaha F30LEHA vs 2025 Tohatsu MFS30CS — Which Is Better?
Choosing between the 2024 Yamaha F30LEHA and the 2025 Tohatsu MFS30CS comes down to your specific boating needs and priorities.
The 2024 Yamaha F30LEHA (2024) is a 30hp 4-stroke outboard from Yamaha, weighing 69 kg (152 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives.
The 2025 Tohatsu MFS30CS offers 30hp with 4-stroke technology, tipping the scales at 76 kg (167 lbs). Its more compact 503 cc displacement keeps weight down while maintaining efficiency.
At 69 kg (152 lbs), the 2024 Yamaha F30LEHA is the lighter option — an important consideration for smaller boats, portability, and overall fuel efficiency.
Both motors are solid choices in the 30 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.