2024 Yamaha F40FEHA VS 2025 Yamaha F40FEHA
Detailed side-by-side comparison of the 2024 Yamaha F40FEHA and 2025 Yamaha F40FEHA outboard motors.
| Specification | 2024 Yamaha F40FEHA | 2025 Yamaha F40FEHA |
|---|---|---|
| Manufacturer | Yamaha | Yamaha |
| Model | F40FEHA | F40FEHA |
| Year | 2024 | 2025 |
| Horsepower | 40 HP | 40 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 3 | 3 |
| Displacement | 777 cc | 762 cc |
| Bore × Stroke | 70.4 × 66.5 mm | 71.3 × 63.6 mm |
| RPM Range | 5,200–5,800 RPM | 5,200–6,000 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 87 kg (192 lbs) | 83 kg (182 lbs) |
| Starting System | Electric | Electric |
| Steering | Remote | Both |
| Shaft Lengths | S/L | S/L |
| Gear Ratio | 2.08:1 | 2.07:1 |
| Alternator | 17 A | 18 A |
| Trim & Tilt | Power Tilt | Power Trim/Tilt |
| Prop Output | 23.86 kW | 23.86 kW |
| Recommended Boat | 14–19 ft | 14–19 ft |
| MSRP | $7,870 | $7,840 |
2024 Yamaha F40FEHA vs 2025 Yamaha F40FEHA — Which Is Better?
Choosing between the 2024 Yamaha F40FEHA and the 2025 Yamaha F40FEHA comes down to your specific boating needs and priorities.
The 2024 Yamaha F40FEHA (2024) is a 40hp 4-stroke outboard from Yamaha, weighing 87 kg (192 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives.
The 2025 Yamaha F40FEHA offers 40hp with 4-stroke technology, tipping the scales at 83 kg (182 lbs). Its more compact 762 cc displacement keeps weight down while maintaining efficiency.
Both motors are solid choices in the 40 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.