2025 Honda BF30DKLHA VS 2025 Tohatsu MFS30CS
Detailed side-by-side comparison of the 2025 Honda BF30DKLHA and 2025 Tohatsu MFS30CS outboard motors.
| Specification | 2025 Honda BF30DKLHA | 2025 Tohatsu MFS30CS |
|---|---|---|
| Manufacturer | Honda | Tohatsu |
| Model | BF30DKLHA | MFS30CS |
| Year | 2025 | 2025 |
| Horsepower | 30 HP | 30 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 3 | 3 |
| Displacement | 503 cc | 503 cc |
| Bore × Stroke | 60.2 × 59.0 mm | 61.7 × 56.1 mm |
| RPM Range | 5,300–6,200 RPM | 5,000–5,800 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 74 kg (164 lbs) | 76 kg (167 lbs) |
| Starting System | Electric/Manual | Electric/Manual |
| Steering | Remote | Remote |
| Shaft Lengths | S/L | S/L |
| Gear Ratio | 2.08:1 | 1.92:1 |
| Alternator | 17 A | 17 A |
| Trim & Tilt | Power Tilt | Power Tilt |
| Prop Output | 18.79 kW | 17.90 kW |
| Recommended Boat | 14–19 ft | 14–19 ft |
| MSRP | $6,580 | $5,680 |
Better / Advantage
Lower / Disadvantage
Equal / Neutral
2025 Honda BF30DKLHA vs 2025 Tohatsu MFS30CS — Which Is Better?
Choosing between the 2025 Honda BF30DKLHA and the 2025 Tohatsu MFS30CS comes down to your specific boating needs and priorities.
The 2025 Honda BF30DKLHA (2025) is a 30hp 4-stroke outboard from Honda, weighing 74 kg (164 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives.
The 2025 Tohatsu MFS30CS offers 30hp with 4-stroke technology, tipping the scales at 76 kg (167 lbs).
Both motors are solid choices in the 30 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.