2025 Mercury 3.5 FourStroke VS 2025 Tohatsu MFS3.5CS
Detailed side-by-side comparison of the 2025 Mercury 3.5 FourStroke and 2025 Tohatsu MFS3.5CS outboard motors.
| Specification | 2025 Mercury 3.5 FourStroke | 2025 Tohatsu MFS3.5CS |
|---|---|---|
| Manufacturer | Mercury | Tohatsu |
| Model | 3.5 FourStroke | MFS3.5CS |
| Year | 2025 | 2025 |
| Horsepower | 4 HP | 4 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 1 | 1 |
| Displacement | 129 cc | 118 cc |
| Bore × Stroke | 57.4 × 49.9 mm | 54.0 × 51.5 mm |
| RPM Range | 4,700–5,800 RPM | 4,600–5,500 RPM |
| Fuel System | Carbureted | Carbureted |
| Fuel Type | Regular | Regular |
| Weight | 27 kg (59 lbs) | 27 kg (58 lbs) |
| Starting System | Electric/Manual | Electric/Manual |
| Steering | Tiller | Tiller |
| Shaft Lengths | S | S/L |
| Gear Ratio | 2.15:1 | 2.15:1 |
| Alternator | N/A | N/A |
| Trim & Tilt | Manual | Manual |
| Prop Output | 2.48 kW | 2.48 kW |
| Recommended Boat | 8–12 ft | 8–12 ft |
| MSRP | $1,790 | $1,510 |
Better / Advantage
Lower / Disadvantage
Equal / Neutral
2025 Mercury 3.5 FourStroke vs 2025 Tohatsu MFS3.5CS — Which Is Better?
Choosing between the 2025 Mercury 3.5 FourStroke and the 2025 Tohatsu MFS3.5CS comes down to your specific boating needs and priorities.
The 2025 Mercury 3.5 FourStroke (2025) is a 4hp 4-stroke outboard from Mercury, weighing 27 kg (59 lbs).
The 2025 Tohatsu MFS3.5CS offers 4hp with 4-stroke technology, tipping the scales at 27 kg (58 lbs). Its more compact 118 cc displacement keeps weight down while maintaining efficiency.
Both motors are solid choices in the 4 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.