2025 Suzuki DF20AS VS 2025 Tohatsu MFS20ES
Detailed side-by-side comparison of the 2025 Suzuki DF20AS and 2025 Tohatsu MFS20ES outboard motors.
| Specification | 2025 Suzuki DF20AS | 2025 Tohatsu MFS20ES |
|---|---|---|
| Manufacturer | Suzuki | Tohatsu |
| Model | DF20AS | MFS20ES |
| Year | 2025 | 2025 |
| Horsepower | 20 HP | 20 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 2 | 2 |
| Displacement | 361 cc | 343 cc |
| Bore × Stroke | 64.0 × 56.1 mm | 62.5 × 55.8 mm |
| RPM Range | 5,200–5,900 RPM | 5,300–5,800 RPM |
| Fuel System | EFI | EFI |
| Fuel Type | Regular | Regular |
| Weight | 55 kg (122 lbs) | 59 kg (129 lbs) |
| Starting System | Electric/Manual | Electric/Manual |
| Steering | Remote | Both |
| Shaft Lengths | S/L | S/L |
| Gear Ratio | 1.92:1 | 2.00:1 |
| Alternator | 12 A | 17 A |
| Trim & Tilt | Manual | Manual |
| Prop Output | 12.08 kW | 13.12 kW |
| Recommended Boat | 12–17 ft | 12–17 ft |
| MSRP | $4,140 | $4,170 |
2025 Suzuki DF20AS vs 2025 Tohatsu MFS20ES — Which Is Better?
Choosing between the 2025 Suzuki DF20AS and the 2025 Tohatsu MFS20ES comes down to your specific boating needs and priorities.
The 2025 Suzuki DF20AS (2025) is a 20hp 4-stroke outboard from Suzuki, weighing 55 kg (122 lbs). Its electronic fuel injection delivers reliable starts and improved fuel economy compared to carbureted alternatives.
The 2025 Tohatsu MFS20ES offers 20hp with 4-stroke technology, tipping the scales at 59 kg (129 lbs). Its more compact 343 cc displacement keeps weight down while maintaining efficiency.
Both motors are solid choices in the 20 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.