2025 Suzuki DF6AS VS 2025 Tohatsu MFS6DS
Detailed side-by-side comparison of the 2025 Suzuki DF6AS and 2025 Tohatsu MFS6DS outboard motors.
| Specification | 2025 Suzuki DF6AS | 2025 Tohatsu MFS6DS |
|---|---|---|
| Manufacturer | Suzuki | Tohatsu |
| Model | DF6AS | MFS6DS |
| Year | 2025 | 2025 |
| Horsepower | 6 HP | 6 HP |
| Engine Type | 4-stroke | 4-stroke |
| Cylinders | 1 | 1 |
| Displacement | 122 cc | 119 cc |
| Bore × Stroke | 56.3 × 49.0 mm | 53.8 × 52.3 mm |
| RPM Range | 4,500–5,500 RPM | 4,600–5,600 RPM |
| Fuel System | Carbureted | Carbureted |
| Fuel Type | Regular | Regular |
| Weight | 28 kg (61 lbs) | 28 kg (61 lbs) |
| Starting System | Manual | Manual |
| Steering | Tiller | Tiller |
| Shaft Lengths | S/L | S/L |
| Gear Ratio | 2.15:1 | 2.15:1 |
| Alternator | 6 A | 6 A |
| Trim & Tilt | Manual | Manual |
| Prop Output | 3.80 kW | 3.76 kW |
| Recommended Boat | 8–12 ft | 8–12 ft |
| MSRP | $2,100 | $1,850 |
Better / Advantage
Lower / Disadvantage
Equal / Neutral
2025 Suzuki DF6AS vs 2025 Tohatsu MFS6DS — Which Is Better?
Choosing between the 2025 Suzuki DF6AS and the 2025 Tohatsu MFS6DS comes down to your specific boating needs and priorities.
The 2025 Suzuki DF6AS (2025) is a 6hp 4-stroke outboard from Suzuki, weighing 28 kg (61 lbs).
The 2025 Tohatsu MFS6DS offers 6hp with 4-stroke technology, tipping the scales at 28 kg (61 lbs). Its more compact 119 cc displacement keeps weight down while maintaining efficiency.
Both motors are solid choices in the 6 HP class. Your final decision should factor in your boat size, typical use conditions, dealer availability in your area, and budget.