Best 350 HP Outboard Motors Compared
Complete comparison of all 350 HP outboard motors in our database. 6 models compared side by side.
Specification Comparison
| Specification | 2024 Yamaha F350XCA | 2024 Suzuki DF350A | 2023 Yamaha F350XCA | 2024 Mercury 350 Verado | 2025 Suzuki DF350A | 2023 Mercury 350 Verado |
|---|---|---|---|---|---|---|
| Manufacturer | Yamaha | Suzuki | Yamaha | Mercury | Suzuki | Mercury |
| Year | 2024 | 2024 | 2023 | 2024 | 2025 | 2023 |
| Engine Type | 4-stroke | 4-stroke | 4-stroke | 4-stroke | 4-stroke | 4-stroke |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 |
| Displacement | 5,277 cc | 5,170 cc | 5,170 cc | 5,117 cc | 5,117 cc | 5,650 cc |
| Weight | 307 kg (677 lbs) | 307 kg (677 lbs) | 320 kg (705 lbs) | 326 kg (720 lbs) | 326 kg (720 lbs) | 330 kg (727 lbs) |
| Fuel System | EFI | EFI | EFI | DOHC-EFI | EFI | DOHC-EFI |
| Starting | Electric | Electric | Electric | Electric | Electric | Electric |
| Steering | Remote | Remote | Remote | Remote | Remote | Remote |
| Alternator | 65 A | 71 A | 85 A | 73 A | 65 A | 72 A |
| Trim & Tilt | Power Trim/Tilt | Power Trim/Tilt | Power Trim/Tilt | Power Trim/Tilt | Power Trim/Tilt | Power Trim/Tilt |
| MSRP | $44,470 | $40,360 | $41,880 | $51,080 | $42,350 | $53,600 |
Head-to-Head Comparisons
vs
2024 Yamaha F350XCA vs 2024 Suzuki DF350A
vs
2024 Yamaha F350XCA vs 2023 Yamaha F350XCA
vs
2024 Yamaha F350XCA vs 2024 Mercury 350 Verado
vs
2024 Yamaha F350XCA vs 2025 Suzuki DF350A
vs
2024 Yamaha F350XCA vs 2023 Mercury 350 Verado
vs
2024 Suzuki DF350A vs 2023 Yamaha F350XCA
vs
2024 Suzuki DF350A vs 2024 Mercury 350 Verado
vs
2024 Suzuki DF350A vs 2025 Suzuki DF350A
vs
2024 Suzuki DF350A vs 2023 Mercury 350 Verado
vs
2023 Yamaha F350XCA vs 2024 Mercury 350 Verado
vs
2023 Yamaha F350XCA vs 2025 Suzuki DF350A
vs
2023 Yamaha F350XCA vs 2023 Mercury 350 Verado
vs
2024 Mercury 350 Verado vs 2025 Suzuki DF350A
vs
2024 Mercury 350 Verado vs 2023 Mercury 350 Verado
vs
2025 Suzuki DF350A vs 2023 Mercury 350 Verado