2025 Mercury 9.9 FourStroke
10 HP 4-stroke outboard motor by Mercury (2025)
Full Specifications
| Manufacturer | Mercury |
|---|---|
| Model Number | 9.9 FourStroke |
| Year | 2025 |
| Horsepower | 10 HP |
| HP Category | 9.9 HP |
| Engine Type | 4-stroke |
| Cylinders | 2 |
| Displacement | 218 cc |
| Bore × Stroke | 52.6 × 50.1 mm |
| RPM Range | 5,000–5,900 RPM |
| Fuel System | EFI |
| Fuel Type | Regular |
| Weight | 43 kg (94 lbs) |
| Starting System | Electric/Manual |
| Steering | Both |
| Shaft Lengths | S/L |
| Gear Ratio | 2.15:1 |
| Alternator | 6 A |
| Trim & Tilt | Manual |
| Prop Shaft Output | 6.26 kW |
| Recommended Boat | 10–15 ft |
| MSRP | $3,380 |
About the 2025 Mercury 9.9 FourStroke
The 2025 Mercury 9.9 FourStroke is a 10-horsepower four-stroke outboard motor featuring electronic fuel injection and weighing 42.8 kg. Built with Mercury's performance heritage, this 2-cylinder engine is well suited for tenders and small inflatables up to 15 feet. It comes equipped with excellent fuel economy. A solid choice for boaters who demand dependable performance season after season.