2025 Suzuki DF9.9BS
10 HP 4-stroke outboard motor by Suzuki (2025)
Full Specifications
| Manufacturer | Suzuki |
|---|---|
| Model Number | DF9.9BS |
| Year | 2025 |
| Horsepower | 10 HP |
| HP Category | 9.9 HP |
| Engine Type | 4-stroke |
| Cylinders | 2 |
| Displacement | 231 cc |
| Bore × Stroke | 54.3 × 49.8 mm |
| RPM Range | 5,000–6,000 RPM |
| Fuel System | EFI |
| Fuel Type | Regular |
| Weight | 42 kg (93 lbs) |
| Starting System | Electric/Manual |
| Steering | Both |
| Shaft Lengths | S/L |
| Gear Ratio | 2.15:1 |
| Alternator | 6 A |
| Trim & Tilt | Manual |
| Prop Shaft Output | 6.41 kW |
| Recommended Boat | 10–15 ft |
| MSRP | $2,870 |
About the 2025 Suzuki DF9.9BS
The 2025 Suzuki DF9.9BS is a 10-horsepower four-stroke outboard motor featuring electronic fuel injection and weighing 42 kg. Built with Suzuki's proven marine platform, this 2-cylinder engine is well suited for tenders and small inflatables up to 15 feet. It comes equipped with excellent fuel economy. Engineered to handle demanding marine conditions with ease.