Engine Manufacturer Year Type Weight Displacement Fuel System Starting MSRP
2024 Yamaha F4SMHA Yamaha 2024 4-stroke 26 kg (57 lbs) 121 cc Carbureted Electric/Manual $1,590
2023 Yamaha F4SMHA Yamaha 2023 4-stroke 27 kg (58 lbs) 125 cc Carbureted Electric/Manual $1,640
2024 Honda BF4AHSHNA Honda 2024 4-stroke 27 kg (58 lbs) 129 cc Carbureted Manual $1,630
2023 Honda BF4AHSHNA Honda 2023 4-stroke 28 kg (62 lbs) 123 cc Carbureted Manual $1,560
2022 Honda BF4AHSHNA Honda 2022 4-stroke 28 kg (61 lbs) 122 cc Carbureted Manual $1,550
2025 Mercury 3.5 FourStroke Mercury 2025 4-stroke 27 kg (59 lbs) 129 cc Carbureted Electric/Manual $1,790
2024 Mercury 3.5 FourStroke Mercury 2024 4-stroke 28 kg (62 lbs) 124 cc Carbureted Manual $1,660
2024 Mercury 4 FourStroke Mercury 2024 4-stroke 29 kg (64 lbs) 127 cc Carbureted Electric/Manual $1,710
2023 Mercury 4 FourStroke Mercury 2023 4-stroke 27 kg (59 lbs) 128 cc Carbureted Electric/Manual $1,630
2025 Suzuki DF4AS Suzuki 2025 4-stroke 27 kg (59 lbs) 128 cc Carbureted Manual $1,500
2024 Suzuki DF4AS Suzuki 2024 4-stroke 28 kg (61 lbs) 127 cc Carbureted Manual $1,550
2025 Tohatsu MFS3.5CS Tohatsu 2025 4-stroke 27 kg (58 lbs) 118 cc Carbureted Electric/Manual $1,510
2024 Tohatsu MFS3.5CS Tohatsu 2024 4-stroke 27 kg (60 lbs) 125 cc Carbureted Manual $1,460

All 4 HP Models