Engine Manufacturer Year Type Weight Displacement Fuel System Starting MSRP
2025 Honda BF5DHSHNA Honda 2025 4-stroke 27 kg (59 lbs) 130 cc Carbureted Manual $1,970
2024 Honda BF5DHSHNA Honda 2024 4-stroke 27 kg (60 lbs) 130 cc Carbureted Electric/Manual $1,780
2023 Honda BF5DHSHNA Honda 2023 4-stroke 28 kg (61 lbs) 124 cc Carbureted Electric/Manual $1,890
2024 Mercury 5 FourStroke Mercury 2024 4-stroke 29 kg (64 lbs) 122 cc Carbureted Electric/Manual $1,920
2023 Mercury 5 FourStroke Mercury 2023 4-stroke 28 kg (62 lbs) 133 cc Carbureted Electric/Manual $1,850
2024 Tohatsu MFS5DS Tohatsu 2024 4-stroke 27 kg (58 lbs) 124 cc Carbureted Manual $1,560
2023 Tohatsu MFS5DS Tohatsu 2023 4-stroke 28 kg (61 lbs) 118 cc Carbureted Electric/Manual $1,570

All 5 HP Models