Engine Manufacturer Year Type Weight Displacement Fuel System Starting MSRP
2025 Yamaha F6SMHA Yamaha 2025 4-stroke 25 kg (56 lbs) 125 cc Carbureted Electric/Manual $2,100
2024 Yamaha F6SMHA Yamaha 2024 4-stroke 27 kg (59 lbs) 123 cc Carbureted Electric/Manual $2,220
2024 Honda BF6AHSHNA Honda 2024 4-stroke 27 kg (59 lbs) 122 cc Carbureted Electric/Manual $2,070
2023 Honda BF6AHSHNA Honda 2023 4-stroke 28 kg (61 lbs) 125 cc Carbureted Manual $1,920
2022 Honda BF6AHSHNA Honda 2022 4-stroke 28 kg (61 lbs) 122 cc Carbureted Manual $1,870
2025 Mercury 6 FourStroke Mercury 2025 4-stroke 28 kg (63 lbs) 124 cc Carbureted Manual $2,160
2024 Mercury 6 FourStroke Mercury 2024 4-stroke 27 kg (60 lbs) 132 cc Carbureted Electric/Manual $2,220
2025 Suzuki DF6AS Suzuki 2025 4-stroke 28 kg (61 lbs) 122 cc Carbureted Manual $2,100
2024 Suzuki DF6AS Suzuki 2024 4-stroke 26 kg (57 lbs) 122 cc Carbureted Electric/Manual $1,940
2025 Tohatsu MFS6DS Tohatsu 2025 4-stroke 28 kg (61 lbs) 119 cc Carbureted Manual $1,850
2024 Tohatsu MFS6DS Tohatsu 2024 4-stroke 27 kg (60 lbs) 118 cc Carbureted Electric/Manual $1,790

All 6 HP Models